INDEX OF BURIALS


OBITUARY CENTRAL  -  OBITUARY LINKS PAGE  -  MARRIAGE SEARCH ENGINES  -  GENLOOKUPS

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
INDEX
LAST NAME       FIRST NAME        MIDDLE      DEATH DATE    PLOT AREA     AGE    BURIED/CREMATED
=========       ==========        ======      ==========    =========     ===    ===============
Rabenhold       Sarah             J.          1952-08-13    EA-010/7      82     Buried
Rabenold        Anna                          1933-05-28    NR            2      Buried
Rabenold        Dorothy           E.          1920-10-04    NR            1      Buried
Rabenold        Thomas            F.          1935-04-23    EA-010/6      73     Buried
Rader           Archibald                     1955-12-02    CE-001/6      83     Buried
Rader           Bonnie            Sue         1963-09-03    F-29/5        16     Buried
Rader           Boy                           1932-05-13    NR            1      Buried
Rader           Edgar             A.          1903-03-10    G-08/1        42     Buried
Rader           Edgar             F. Jr.      1988-07-21    DF-042/1      65     Buried
Rader           Emmett            S.          1977-03-30    F-29/6        56     Buried
Rader           Floyd             F.          1984-01-02    F-29/1        43     Buried
Rader           Girl                          1882-03-13    NR            0      Buried
Rader           Henry             C.          1978-05-19    F-32/3        34     Buried
Rader           Irene             M.          1990-07-05    F-29/7        69     Buried
Rader           Irvin             F.          1951-11-15    BF-13/4       62     Buried
Rader           James             M.          1917-07-02    EA-189/5      1      Buried
Rader           John                          1931-11-02    EA-189/1      53     Buried
Rader           Kevin                         1966-10-05    F-32/4               Buried
Rader           Laura             A.          1967-05-26    BF-13/3       76     Buried
Rader           Lizzie            M.          1971-12-26    CE-001/7      81     Buried
Rader           Lucy              A.          1923-11-11    G-05/2        84     Buried
Rader           Mary                          1890-04-29    AE-001/3      60     Buried
Rader           Mary              J.          1920-10-11    G-08/2        55     Buried
Rader           Oliver                        1936-01-25    NR            64     Buried
Rader           Percy             E.          1884-03-08    NR            3      Buried
Rader           Stella            (Mann)      1923-03-01    EA-189/2      38     Buried
Rader           William           A.          1909-01-02    G-08/5        17     Buried
Rader           William           F.          1910-03-04    G-05/3        72     Buried
Raffaele        Laura             E.          1992-10-27    IE-11/2       50     Buried
Raffaele        Russell                       1977-09-13    IE-11/1       61     Cremated
Ramball         Ruth              E. (Metler) 2000-0101     DF-045/5      88     Buried
Ramball         Samuel                        1991-08-15    DF-045/6      89     Buried
Ramsey          Elizabeth                     1969-09-17    CF-53/6       88     Buried
Ramsey          Hall              W.          1973-08-18    CF-53/2       72     Buried
Ramsey          Henry             R.          1939-01-20    CF-53/5       54     Buried
Raseley         Abe                           1865-05-28    OS-R01        52     Buried
Raseley         John                          1864-12-12    OS-R03        54     Buried
Raub            Catharina                     1817-01-20    OS-R15        1      Buried
Raub            Daniel                        1895-11-12    EA-063/2      70     Buried
Raub            Elizabeth                     1920-11-08    EA-063/3      89     Buried
Raub            Hanna                         1817-01-26    OS-R15        25     Buried
Raub            Johnnes                       1861-02-18    OS-R05        68     Buried
Raub            Martha                        1843-11-29    OS-R25        44     Buried
Raub            William           N.          1880-02-17    OS-R13        54     Buried
Reamer          Mary              A.          1993-04-30    B-02/4        95     Buried
Redline         Flora             S.          1958-03-10    CF-09/2       85     Buried
Redline         John              G.          1970-10-01    EF-032/2      76     Buried
Redline         Joseph                        1957-07-03    CF-09/1       84     Buried
Redline         Margaret          W.          1984-09-18    EF-032/1      86     Buried
Redline         William                       1978-05-17    NR            1      Buried
Redline         William           L.          1989-03-17    EF-032/3      63     Buried
Reed            William           F.          1953-08-19    CF-15/1       39     Buried
Reese           June              B.          1982-06-23    AE-018/1      65     Buried
Reeser          Calvin            C. Jr.      1939-09-16    CE-106/5      0      Buried
Reeser          D.                H. (Dr.)    1891-09-19    NR            89     Buried
Reimer          Emma                          1918-01-18    H-14/4        64     Buried
Reinbold        Clara             M.          1957-09-10    I-22/8        81     Buried
Reinbold        John              D.          1951-05-28    I-22/7        73     Buried
Reinbold        Mildred           E.          1986-03-03    I-22/3               Buried
Reinecke        Alice             M.          1915-09-18    D-02/3        45     Buried
Reinecke        Caroline          M.          1928-11-11    D-02/2        63     Buried
Reinecke        E.                W. (Rev.)   1891-05-12    D-03/1        68     Buried
Reinecke        Elizabeth                     1945-12-27    D-02/6        69     Buried
Reinecke        Ellen             H.          1942-02-27    D-03/5        77     Buried
Reinecke        Harriet           E.          1875-12-24    D-02/4        10     Buried
Reinecke        Mabel                         1938-10-24    D-02/8        64     Buried
Reinecke        Martha            B.          1949-09-25    D-02/5        79     Buried
Reinecke        Mary              E.          1915-05-12    D-03/2        79     Buried
Reiner          Jacob                         1852-08-15    OS-R25               Buried
Reinheimer      Margaretha                    1862-04-30    NR            90     Buried
Reinheimer      Mariaette                     1918-03-14    EA-250/2      75     Buried
Reinheimer      William                       1913-04-22    EA-250/1      74     Buried
Reiss           Elmore            H.          1990-03-09    DE-103/3      65     Buried
Remaly          Alfred            H.          1953-03-29    B-02/1        89     Buried
Remaly          John              J.          1901-05-04    B-02/5        1      Buried
Remaly          Marion                        1985-09-18    AF-18/1       79     Cremated
Remaly          Mary                          1960-12-03    B-02/2        98     Buried
Remaly          Paul                          1960-09-19    AF-18/2       56     Buried
Remaly          Sarah             E.          1988-11-12    B-02/3        100    Buried
Remel           Allen                         1973-12-21    EA-264/4      81     Buried
Remel           Ammon                         1986-03-06    CF-23/5       88     Buried
Remel           Baby                          1926-03-15    B-01(?)       6      Buried
Remel           Baby                          1928-03-17    EA-121/5      5      Buried
Remel           Ella                          1973-05-29    EA-264/3      79     Buried
Remel           Florence                      1959-06-09    CF-23/6       64     Buried
Remel           Mildred           E.          1994-07-11    CF-43/2       63     Buried
Rendon          Gladys                        1983-05-10    B-08/2        69     Cremated
Renner          Asher             E.          1951-08-05    BF-13/1       81     Buried
Renner          Clare             A.          1898-03-05    G-02/7        22     Buried
Renner          E.                Amanda      1927-08-23    G-02/2        79     Buried
Renner          Lillian           J.          1949-09-09    G-02/4        72     Buried
Renner          Oliver            R.          1956-05-24    G-02/3        79     Buried
Renner          Orpha             (Messinger) 1948-09-15    BF-13/2       77     Buried
Renner          William                       1927-02-13    G-02/1        80     Buried
Rentzheimer     Laura                         1881-00-00    EA-044/2      1      Buried
Repsher         Annie             L.          1967-01-05    EA-239/3      86     Buried
Repsher         Dorothy           L.          1920-12-11    EA-239/8      8      Buried
Repsher         George            J.          1920-12-09    EA-239/8      2      Buried
Repsher         Harry             C.          1949-12-11    EA-239/2      72     Buried
Resh            Joseph            R.          1938-12-20    H-04/2        65     Buried
Rice            Belinda                       1871-05-10    OS-R01        39     Buried
Rice            Bessie                        1917-04-17    C-16/5        20     Buried
Rice            Charles           J.          1915-07-23    EA-172/1      42     Buried
Rice            Edward            A.          1958-03-07    EA-163/2      86     Buried
Rice            Emma              E.          1968-03-02    EA-172/3      73     Buried
Rice            Emma              M.          1923-02-28    EA-171/3      73     Buried
Rice            Floyd                         1968-07-19    GF-010/1      78     Buried
Rice            Frank             H.          1967-07-05    EA-162/8      91     Buried
Rice            Jennie            M.          1962-04-07    EA-162/7      81     Buried
Rice            Lewis             A.          1938-06-25    BF-57/4       40     Buried
Rice            Lewis             T.          1935-02-20    EA-171/2      88     Buried
Rice            Lizzie                        1979-08-25    GF-010/2      78     Buried
Rice            Louis             C. Jr.      1944-06-08    C-16/8        28     Buried
Rice            Mary              E.          0000-00-00    BF-57/3       ??
Rice            Sarah             A.          1888-04-12    AE-105/3      50     Buried
Rice            William                       1904-02-02    NR            74     Buried
Richards        Daniel            M.          1926-01-19    EA-154/5      63     Buried
Richards        Earl              D.          1941-12-04    EA-154/7      48     Buried
Richards        Edward                        1975-01-03    HE-005/1      78     Buried
Richards        Laura                         1970-05-01    HE-005/2      71     Buried
Richards        Lucy              A. (Lehr)   1999-10-10    BF-20/1       87     Buried
Richards        Mary              C.          1953-05-24    EA-154/6      81     Buried
Richards        Thomas            W.Jr.       1992-06-15    NE-43/1       59     Buried
Richter         Ada               S.          1966-12-30    BF-26/2       94     Buried
Richter         Henry             F.          1934-05-09    BF-26/1       64     Buried
Richter         Sabilla           K.          1955-11-19    EA-225/4      84     Buried
Richter         William           E.          1942-05-22    EA-225/3      74     Buried
Ridge           Frances                       1962-04-23    EA-110/4      62     Buried
Ridgely         F.                Norwood     1963-10-26    AE-021/7      63     Buried
Ridgely         Mazie             K.          1982-02-20    AE-021/8      79     Buried
Riegel          John              H.          1928-09-27    H-08/7        86     Buried
Riegel          John              S.P.        1887-06-06    H-08/2        8      Buried
Riegel          Julia             A.          1896-05-14    H-08/4        26     Buried
Riegel          Mary              A.          1904-02-29    H-08/6        57     Buried
Riegel          William           H.          1895-05-21    H-08/3        6      Buried
Rise            Amanda                        1872-08-17    OS-R04        2      Buried
Rise            Catharine                     1872-03-14    NR            91     Buried
Rise            s.                Henry       1874-05-10    NR            39     Buried
Rish            Mary                          1908-08-20    NR            57     Buried
Rising          David             H.          1954-04-03    BF-25/4       85     Buried
Rising          Edith             M.          1987-10-04    BF-25/3       96
Rissmiller      Victor            Jr.         1956-02-01    FEE-02/2      5      Buried
Ritter          Cora                          1964-10-20    BF-30/3       90     Buried
Ritter          Kate              E.          1898-09-04    BF-30/4       5      Buried
Ritter          Robert            E.          1945-07-07    BF-30/2       69     Buried
Robbins         David                         1940-11-19    I-19/6        99     Buried
Robbins         Jennie                        1947-04-10    I-19/5        73     Buried
Roberts         George            I.          1985-03-24    IF-010/1      83     Buried
Roberts         Mary              (Jones)     1991-06-08    HEE-10        81     Cremated
Rodenbach       Alexander                     1910-01-16    EA-159/4      72     Buried
Rodenbach       Anna              E.          1925-05-31    H-25/3        24     Buried
Rodenbach       Ella              V.          1966-04-04    EA-143/6      94     Buried
Rodenbach       Elsie                         1969-03-28    EA-035/4      55     Buried
Rodenbach       Robert            J.          1942-10-05    EA-035/1      69     Buried
Rodenbach       Samuel            J.          1926-12-25    EA-143/5      58     Buried
Rodenbach       Sara              L.          1953-03-28    EA-035/2      81     Buried
Rodenbach       Sarah             C.          1917-04-11    NR            58     Buried
Rodenbach       Stella            M.          1963-11-11    H-25/6        94     Buried
Rodenbach       Steward           F.          1940-01-22    H-25/5        60     Buried
Rodenbach       Willard           A.          1977-01-24    EA-035/3      68     Buried
Rofling         Ana               M. (Rosj)   1818-10-00    OS-R15        4      Buried
Rogers          Joseph            A.          1981-07-16    FF-041/1      85     Buried
Rogers          Margaret                      1991-05-23    FF-041/2      87     Buried
Rohn            Deanna                        1975-11-19    EF-048/1      36     Buried
Rohn            Harold            E.          1975-11-19    EF-048/2      4      Buried
Rohszle         Anna              M.          1852-11-08    OS-R11        74     Buried
Rohszle         Joseph                        1850-09-12    OS-R11        80     Buried
Romig           Arthur            W.          1949-01-12    C-13/4        66     Buried
Romig           Mary              E.          1934-05-06    C-13/2        74     Buried
Romig           Samuel            B.          1939-12-26    C-13/3        51     Buried
Romig           Wilson            F.          1930-03-25    C-13/1        74     Buried
Root            Adam                          1853-08-21    OS-R09        1      Buried
Root            Elizabeth                     1941-12-07    EA-178/4      71     Buried
Root            Ellen             G.          1867-08-10    OS-R04        3      Buried
Root            Jacob                         1920-01-31    EA-132/1      72     Buried
Root            James             A.          1928-10-22    EA-178/2      57     Buried
Root            Jesse                         1874-12-09    OS-R05        73     Buried
Root            Josiah                        1892-10-12    F-05/6        65     Buried
Root            Juliana                       1854-11-12    OS-R07        44     Buried
Root            Margaret          A.          1916-02-20    EA-132/2      73     Buried
Root            Matilda                       1930-11-29    EA-178/3      91     Buried
Root            Oliver            M.          1907-11-26    F-05/8        46     Buried
Root            Susanna                       1864-01-15    OS-R05        20     Buried
Root            Susanna                       1907-04-05    F-05/7        79     Buried
Root            William                       1904-11-04    EA-178/1      67     Buried
Rosenberger     Lewis             H.          1960-12-29    E-07/5        57     Buried
Rosenberger     Sallie            K.          1989-10-26    E-07/6        83     Buried
Roth            Christian                     1818-10-05    OS-R15        2      Buried
Roth            Emily             V.          1910-04-23    EA-140/8      52     Buried
Roth            Florentine                    1907-07-31    EA-140/6      52     Buried
Roth            Lizzie            M.          1959-05-13    AF-46/6       82     Buried
Roth            Mabel             M.          1897-03-21    NR            3      Buried
Roth            Pauline           A.          1979-02-25    AF-46/7       73     Buried
Roth            Steward           F.          1941-02-27    AF-46/5       65     Buried
Roth            Susanna           (Stem)      1891-01-11    OS-R15        86     Buried
Rothrock        Alvin             J.          1980-02-23    DF-026/5      75     Buried
Rothrock        Diana             M.          1953-01-21    DF-026/6      53     Buried
Rothrock        Girl                          1976-09-11    GF-014/1      0      Buried
Rothrock        Larry             L.          1993-07-03    DF-026/2      53     Buried
Rothrock        Ralph                         1965-03-27    GF-002/1      46     Buried
Rothrock        Rolland           R.          1986-07-29    DF-026/7      54     Buried
Rothrock        Ruth              V. (Peters) 1993-09-22    DF-026/1      81     Buried
Rothrock        Vernon                        1972-04-06    GF-002/3      19     Buried
Rourke          Sabina            (Jones)     1899-05-23    EA-094/4      37     Buried
Roy             Nina              G.          1972-07-11    BF-16/2       24     Buried
Ruhf            Virginia          (Fehr)      1970-02-03    AF-42/3       53     Buried
Ruloff          Charles           E.          1933-07-26    EA-263/1      11     Buried
Ruloff          Ellen                         1961-12-17    BF-55/3       58     Buried
Ruloff          Emma              L.          1954-12-21    BF-55/2       74     Buried
Ruloff          Melvin            L.          1961-06-14    EA-263/2      51     Buried
Ruloff          Pearl             E.          1980-04-11    EA-263/3      72     Buried
Ruloff          Steward           H.          1940-01-17    BF-55/4       63     Buried
Ruloff          Steward           L.          1961-06-25    BF-55/1       52     Buried
Rundle          George            H. Sr.      1963-07-15    GE-006/1      68     Buried
Rundle          John              H.          1996-05-13    D-13/4a       76     Buried
Rundle          Mark              E.          1949-08-08    GE-006/2      15     Buried
Rundle          Mary              C.          1996-12-02    GE-006/3      98     Buried
Ruppert         Charles           M.          1957-03-15    HE-004/1      73     Buried
Ruppert         Cora              K.          1952-10-11    HE-004/2      67     Buried
Rustay          Melba             L.          1993-12-31    IF-014/3      64     Buried
Rutmayer        Catherine                     1986-04-13    DE-106/1      74     Cremated
Rutt            Clayton           L.          1963-11-05    AF-05/1       58     Buried
Ryan            Dorothy           V.          1976-06-05    DE-024/1      66     Cremated
Ryerson         Albert            B.          1998-11-05    CF-11/3       92     Buried
Ryerson         Pearl                         1971-08-29    CF-11/4       62     Buried