INDEX OF BURIALS


OBITUARY CENTRAL  -  OBITUARY LINKS PAGE  -  MARRIAGE SEARCH ENGINES  -  GENLOOKUPS

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
INDEX
LAST NAME       FIRST NAME        MIDDLE      DEATH DATE    PLOT AREA     AGE    BURIED/CREMATED
=========       ==========        ======      ==========    =========     ===    ===============
Paff            Abbie                         1955-11-30    AF-57/6       65     Buried
Paff            Anna              G.          1989-12-10    EA-067/3      89     Buried
Paff            Annie             M.          1958-04-15    EA-079/3      74     Buried
Paff            Ariminda                      1930-05-17    EA-098/3      71     Buried
Paff            Baby                          1902-07-19    EA-079/5      0      Buried
Paff            Baby                          1904-02-13    EA-079/5      0      Buried
Paff            Baby                          1919-01-15    EA-079/5      0      Buried
Paff            Boy                           1918-01-15    NR            0      Buried
Paff            Esther            I.          1959-02-12    EA-080/6      69     Buried
Paff            Floyd             N.          1990-08-10    EA-080/1      75     Buried
Paff            Glendora          A.          1923-03-30    EA-067/1      2      Buried
Paff            Jacob             H.          1923-11-23    EA-098/2      74     Buried
Paff            James             S.          1986-10-10    EA-067/2      92     Buried
Paff            Jennie            E.          1944-08-17    AF-57/2       63     Buried
Paff            Lewis             A.          1935-06-29    EA-079/2      54     Buried
Paff            Milton            F.          1963-10-31    EA-080/5      79     Buried
Paff            Oscar             J.          1898-04-25    EA-098/6      65     Buried
Paff            Samuel            A.          1944-11-21    AF-57/1       69     Buried
Palmer          Girl                          1840-10-15    OS-R13        5      Buried
Panther         Baby                          1910-01-12    NR            0      Buried
Papa            Lorenzo                       1936-06-24    BF-23/3       36     Buried
Pasini          Elizabeth                     1972-05-20    BF-09/3       71     Buried
Pasini          Giovanni                      1974-04-16    BF-09/2       80     Buried
Pasini          Torino                        1950-03-01    BF-09/1       65     Buried
Paul            David             P.          1984-08-09    GF-034/3      75     Buried
Paul            Laura             J.          1989-10-03    GF-034/4      81     Buried
Paulson         Ruth              M.          1991-12-18    H-11/2        90     Buried
Paulson         Thomas            E.          1972-02-20    H-11/1        71     Buried
Payne           Charles           S.          1953-09-22    CF-14/8       44     Buried
Penezar         Daughter                      1906-08-18    NR            2      Buried
Penezar         John                          1906-08-19    NR            34     Buried
Peters          Albert            S.          1976-07-23    EA-055/6      50     Buried
Peters          Alvin                         1965-09-25    EA-055/7      55     Buried
Peters          Anna              K.          1960-02-11    F-23/7        37     Buried
Peters          Clarence                      1955-11-02    EA-055/8      39     Buried
Peters          Elsie             A.          1979-12-12    EA-055/3      95     Buried
Peters          Mabel                         1959-10-24    FF-039/2      51     Buried
Peters          Simon             T.          1953-07-27    EA-055/4      68     Buried
Phillips        Samuel                        1859-01-26    OS-R06        25     Buried
Pineda          Justino           N.          1997-12-13    SK-001        76     Buried
Pittenger       Amanda                        1949-08-07    EE-002/1      70     MT
Pittenger       Anna              (Holloway)  1980-12-30    EE-002/2      78     Buried
Pittenger       Catherine                     1958-09-06    EEE-17        56     Buried
Pittenger       John              L.          1941-12-26    EE-002/4      33     Buried
Pittenger       William           G.          1995-01-24    SO-002        56     Buried
Pittenger       William           R.          1992-11-07    BE-016/4             Cremated
Podersch        Johan                         1794-08-11    OS-R24        64     Buried
Poff            Ethel             C.          1982-07-07    EA-216/3      66     Buried
Poff            Kenneth           G.          1994-04-20    EA-216/2      80     Buried
Poff            Stephen                       1914-07-28    NR            5      Buried
Port            Ethel             M.          1982-03-14    CF-35/7       84     Buried
Port            Harry                         1964-03-21    CF-35/6       71     Buried
Port            Susan             J.          1973-02-27    GF-032/8      18     Buried
Poyer           Jacob             C.          1991-07-22    NE-15/2       68     Cremated
Prad            William           L.          1855-10-24    OS-R10        1      Buried
Prado           Frank             C.          1929-07-30    NR                   Buried
Price           Ada                           1964-09-12    CE-015/3      79     Buried
Price           Amandus                       1919-01-04    G-21/3        76     Buried
Price           Amandus                       1924-12-03    C-21/2        72     Buried
Price           Baby                          1932-07-01    NR            0      Buried
Price           Catharine                     1847-07-25    OS-R25        29     Buried
Price           Edwin             H.          1958-05-30    CE-015/2      72     Buried
Price           Ella              S.          1892-03-07    AE-102/5      2      Buried
Price           Frank                         1871-12-04    NR            15     Buried
Price           George                        1894-04-09    OS-R12        76     Buried
Price           George            W.          1934-12-14    EA-209/7      72     Buried
Price           John              C. Jr.      1996-04-15    EA-209/5      63     Buried
Price           John              C. Sr.      1965-10-05    EA-209/2      72     Buried
Price           Josiah                        1935-08-21    CE-016/2      91     Buried
Price           Laura             I.          1921-08-10    EA-209/3      27     Buried
Price           Mary              A.          1942-03-11    C-21/3        68     Buried
Price           Reta              R.          1941-02-06    EA-209/4      40     Buried
Price           Sallie            I.          1974-08-19    EA-209/6      82     Buried
Price           Sarah                         1877-07-21    OS-R12        54     Buried
Price           Sarah                         1918-11-07    CE-016/3      68     Buried
Price           Sarah             A.          1930-10-30    G-21/4        85     Buried
Price           Susan             S.          1920-01-15    EA-209/8      51     Buried
Price           Verna             I.          1918-02-12    EA-209/1      4      Buried
Pritchard       Arlene            M.          1985-04-15    GF-012/2      70     Buried
Pritchard       Claude                        1962-12-28    FF-027/1      79     Buried
Pritchard       Daniel                        1916-11-21    EA-164/1      84     Buried
Pritchard       David             L.          1942-03-17    EA-173/1      64     Buried
Pritchard       Edwin             C.          1986-07-20    GF-012/1      76     Buried
Pritchard       Ellen             M.          1964-04-18    FF-027/2      78     Buried
Pritchard       Emma              L.          1922-08-18    EA-164/2      70     Buried
Pritchard       Florence                      1943-03-10    EA-173/6      7      Buried
Pritchard       Girl                          0000-00-00    EA-173/5      9      Buried
Pritchard       Ida               F.          1943-11-23    EA-173/2      65     Buried
Pritchard       John                          1985-04-07    FF-027/1+     68     Buried
Pugh            Simpson           C.          1978-05-29    EF-035/1      78     Buried
Purdy           Abraham           S. Jr.      1947-07-27    EE-011/4      66     Buried
Purdy           Abraham           S. Sr.      1949-09-01    EE-011/2      88     Buried
Purdy           Baby                          1948-09-03    EE-012/2      0      Buried
Purdy           Laura             E.          1971-12-31    GE-012/4      59     Buried
Purdy           M.                Irene       1949-08-12    EE-012/2      44     Buried
Purdy           Mae               E.          1987-03-09    HE-012/4      60     Buried
Purdy           Milton            M.          1974-01-08    HE-012/3      48     Buried
Purdy           Mortimer          S.          1963-10-31    EE-012/3      63     Buried
Purdy           Oliver                        1983-04-02    GE-012/3      80     Buried
Pysher          Alvin             W.          1972-05-26    CF-38/3       83     Buried
Pysher          Anna              A.          1986-12-11    BF-38/2       75     Buried
Pysher          Jennie            M.          1952-08-14    DE-006/2      78     Buried
Pysher          Mable                         1975-09-26    CF-38/4       79     Buried
Pysher          Russell           B.          1979-02-01    BF-38/1       72     Buried
Pysher          Russell           W. Sr.      1978-12-05    BF-38/3       47     Buried
Pysher          Uriah                         1940-10-20    DE-006/1      75     Buried