INDEX OF BURIALS


OBITUARY CENTRAL  -  OBITUARY LINKS PAGE  -  MARRIAGE SEARCH ENGINES  -  GENLOOKUPS

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
INDEX
LAST NAME       FIRST NAME        MIDDLE      DEATH DATE    PLOT AREA     AGE    BURIED/CREMATED
=========       ==========        ======      ==========    =========     ===    ===============
Cabra           Baby                          1908-05-24    NR            0      Buried
Caka            Richard           C.          1999-12-04    SAA-023       66     MT
Campbell        Baby                          1931-10-09    NR            0      Buried
Campbell        Boy                           1941-10-06    CF-55(?)      1      Buried
Carkhuff        William           L.          1957-08-29    CF-14/5       70     Buried
Carling         Charles           R.          1994-10-09    EF-029/5      89     Buried
Carling         Evelyn            M.          1995-09-20    EF-029/6      85     Buried
Carling         Ida               M.          1973-04-27    EF-029/8      89     Buried
Carling         John              M.          1948-03-08    EA-123/7      67     Buried
Carling         Russell                       1958-06-09    EF-029/7      77     Buried
Carling         Sallie            S.          1955-02-22    EA-123/8      72     Buried
Carling         William           W.          1991-01-19    EA-123/1      85     Buried
Carr            Alice             E.          1975-06-03    BF-18/4       69     Buried
Carr            Floyd                         1985-06-11    BF-18/3       85     Buried
Carroccio       Anna              (Papa)      1981-07-06    BF-23/4       78     Buried
Carroccio       Luigi                         1994-09-06    BF-23/8       87     Buried
Case            Clara                         1908-03-17    C-11/8        43     Buried
Casey           Charles           R.          1932-04-18    NR            4      Buried
Cassler         Abraham                       1907-04-19    BE-105/4      67     Buried
Cassler         Clara             M.          1920-01-01    EA-245/2      58     Buried
Cassler         Edward            J.          1933-01-24    EA-245/1      66     Buried
Castner         Hattie            D.          1952-08-06    AF-10/3       72     Buried
Castner         Peter             R.          1951-11-19    AF-10/2       72     Buried
Cather          Arthur            J.          1989-12-12    AF-36/1       56     Buried
Cather          Lillian           W.          1979-12-02    AF-36/7       69     Buried
Cather          Mabel             K.          1945-10-31    AF-36/6              Buried
Cather          Robert            L.          1982-09-10    AF-36/5       86     Buried
Chapman         Kathryn           M. (Uhler)  1993-11-21    EA-180/5      91     Buried
Chessman        George                        1973-05-16    EA-233/6      80     Buried
Chessman        Sadie                         1978-03-04    EA-233/7      83     Buried
Childress       Eva               (Pendergast)1954-07-27    EA-185/2      67     Buried
Childress       James             D.          1933-01-17    EA-185/1      47     Buried
Christie        Carrie            C.          1912-04-05    EA-232/6      37     Buried
Christie        Evelyn            A.          1897-01-11    D-16/1        2      Buried
Christie        Frederick                     1929-10-28    EA-232/5      78     Buried
Christie        George            L.          1921-11-05    EA-102/6      1      Buried
Christie        Harriet           D.          1992-12-17    EA-232/7      90     Buried
Christie        Katie             M.          1965-07-30    EA-102/8      63     Buried
Christie        Leon              E.          1980-05-10    EA-102/7      80     Buried
Christie        William           F.          1923-12-23    EA-102/5      8      Buried
Ciliberti       Anthony           J.          1999-07-22    SL-008        57     Buried
Clewell         Anna              M.          1943-01-21    EA-036/6      52     Buried
Clewell         Earl              E.          1984-02-21    CF-27/8       70     Buried
Clewell         Edwin             H.          1935-03-25    CF-25/1       79     Buried
Clewell         Emma                          1941-09-09    EA-262/3      75     Buried
Clewell         Eugene            A.          1945-03-10    CF-28/3       60     Buried
Clewell         Florence          M.          1948-09-22    EA-262/4      NR     Buried
Clewell         Ida               V.          1940-12-17    CF-25/2       79     Buried
Clewell         Joseph            L.          1936-04-12    EA-262/2      70     Buried
Clewell         Kate              E.          1961-02-27    CF-29         76     Buried
Clewell         Katie             E.          1960-02-01    CF-28/4       76     Buried
Clewell         Paul              E.          1995-06-22    CF-27/6       90     Buried
Clewell         Sarah                         1867-03-09    OS-R03        34     Buried
Clifton         Child                         0000-00-00    OS-R08        0      Buried
Clifton         Christiana                    1860-06-03    OS-R06        36     Buried
Clifton         Stephanie                     1855-04-25    OS-R08        1      Buried
Clinton         James                         1815-12-09    OS-R23        2      Buried
Coburn          Minnie            E.          1949-11-09    EA-018/6      70     Buried
Collins         Harvey                        1980-02-09    NE-37/1       75     Cremated
Collins         Margarite                     1978-05-17    NE-37/2       59     Cremated
Colver          Ellen             S.          1889-08-21    B-03/5        5      Buried
Colver          James             E.          1891-03-29    B-03/1        20     Buried
Conrath         Johan                         1830-06-23    OS-R13        7      Buried
Conroy          Francis                       1969-09-02    AF-28/5       48     Buried
Cooper          Gladys            M. (Fry)    1997-08-03    IF-029/4      70     Buried
Corel           Boy                           1800-08-06    OS-R21        5      Buried
Correll         Catharina                     1840-01-09    OS-R15        53     Buried
Correll         Catharine                     1815-04-11    OS-R15        1      Buried
Correll         Christian                     1825-04-04    OS-R15        62     Buried
Correll         Gertrude                      1866-07-23    OS-R07        74     Buried
Correll         Johann            G.          1800-12-20    OS-R14        24     Buried
Correll         Peter                         1854-07-26    OS-R07        62     Buried
Correll         Philip                        1803-04-05    OS-R14        67     Buried
Correll         Susanna                       1854-02-22    OS-R07               Buried
Cresman         Annie                         1961-08-10    FF-034/2      72     Buried
Cressman        Bertha            K.          1978-02-03    FF-034/4      63     Buried
Cressman        Effie             (Rutt)      1991-01-25    AF-05/2       91     Buried
Cressman        Helen             C.          1983-10-19    EF-041/2      69     Buried
Cressman        Janet             A.          1995-12-04    CF-43/6       48     Buried
Cressman        Raymond           R.          1988-12-04    EF-041/1      77     Buried
Cressman        Robert                        1962-07-12    FF-034/1      76     Buried
Cressman        Virgil            H.          1979-12-14    CF-43/7       64     Buried
Creveling       Margaret          P.          1989-01-07    E-03/8        74     Buried
Creveling       Marie             S.          1963-09-09    E-03/6        75     Buried
Creveling       Walter            L.          1962-09-22    E-03/5        77     Buried
Crippen         Ella              M.          1957-05-22    I-21/4        67     Buried
Crippen         Riley                         1967-01-24    I-21/3        71     Buried
Crosby          Baby                          1886-12-28    NR            0      Buried
Crosby          Emma                          1934-07-16    EA-253/7      71     Buried
Crosby          Grover                        1918-12-30    EA-253/4      34     Buried
Crosby          Samuel                        1923-03-21    EA-253/6      67     Buried
Crosby          Winifred                      1919-01-02    NR            1      Buried
Cross           Elizabeth                     0000-00-00    OS-R12               Buried
Cruft           Daniel                        1847-02-12    OS-R12        66     Buried
Cruft           Maria             M.          1868-03-06    OS-R12        81     Buried
Cruts           Clayton           E.          1922-11-25    NR            11     Buried
Cruts           Gilson            W.          1968-05-02    C-09/3        58     Buried
Cruts           Mildred           E.          1972-02-28    C-09/2        57     Buried
Cushall         Ethel             (Purdy)     1966-09-16    EE-011/1      73     Buried